| Calendar of Coming Events |
Note -- this page changes frequently.
Click on the "refresh" icon of your browser to make sure you have the
most recent version.
Meetings
| June 16, 6:30 PM | Board Meeting | Village Inn at Bridgeport Village, 17070 SW 72nd Ave Tigard, OR 97224 Map |
| July 15, 6:30 PM | Board Meeting | Village Inn at Mall 205, 10301 SE Stark St, Portland, OR 97216 Map |
| July 19, 7 PM | General Meeting (come earlier if you are going to have dinner) | Buster's Texas Barbeque 11419 SW Pacific Hwy Tigard, OR Map |
| Sept 5, 12:30 PM (after the Fun Match) | CAT Summer Picnic (Sign Up) | Forest Grove Barn Map |
Seminars and Other Dog Events
| Sept 11 | Columbia Agility Team presents Susan Perry for a one-day seminar prior to the Columbia Cup at Clark County Fairgrounds. Register Here |
Competition and Fun Matches 2009
This is the schedule as of Dec 1, 2008. Several of the events are not confirmed and I am sure there are several missing. Check with the host club or sanctioning organization (NADAC, CPE, USDAA) if you think something's missing. Send additions or corrections to catdogs@columbiaagility.org. AKC trials may be found at the AKC web site. Note: Most premiums are in PDF format and require free Adobe Acrobat Reader
| June 2009 | |
| June 6 | Columbia Agility Team Fun Match, Forest Grove Barn, 9 AM - !2, $3 a run or 2 runs for $5. Contact Mike Chapman for more information, directions |
| June 6,7 | Zooming Agility Pups NADAC Trial, Argus Ranch, Auburn WA |
| June 6, 7 | SOAR Tea Cup Dog Agility Association Trial, Grants Pass OR Premium at www.k9tdaa.com |
| June 13, 14 | Bend Agility Action Dogs USDAA Trial, Prineville, OR |
| June 13, !4 | Dogs at Play Agility Club CPE Agility trial, Eugene, Or Contact: Patty Stodola dsmpks@msn.com |
| June 19, 20 | Rainier Agility Team NADAC Trial, Argus Ranch, Auburn WA |
| June 26 - 28 | Red Hot Rovers USDAA Northwest Regional, Argus Ranch, Auburn WA Premium |
| June 27-28 | Fun Runs, 10:00 am - 2:00 pm, nested courses for novice and elite, Cost is $3 per run or $5 for two runs. Sherry Butler's (16493 NE Major Lane, Yamhill, OR). Contact Sherry for more info |
|
July 2009 |
|
| July 4 | Columbia Agility Team Fun Match, Forest Grove Barn, 9 AM - !2, $3 a run or 2 runs for $5. Contact Mike Chapman for more information, directions |
| July 10 |
MudPACK ASCA Trial, Port Gamble, WA Contact Val Tangen |
| July 10 - 12 | MudPACK NADAC Trial, Port Gamble, WA Contact Val Tangen |
| July 11, 12 | Willamette Agility Group NADAC Trial, Newport, OR |
| July 18, 19 | Fleet Feet Dog Agility CPE Trial, Turner, OR Map |
| July 24-26 | Three Rivers Working Australian Shepherd Association ASCA trial (open to all dogs), Yamhill, OR |
| July 25, 26 | Columbia Agility Team USDAA Trial, Carlton, OR Premium What does the site look like? Check it out |
| July 25, 26 | Rainier Agility Team NADAC Games Trial, Kent, WA |
|
August 2009 |
|
| Aug 1 | Columbia Agility Team Fun Match, Forest Grove Barn, 9 AM - !2, $3 a run or 2 runs for $5. Contact Mike Chapman for more information, directions |
| August 1, 2 | Dogs at Play Agility Club CPE Agility trial, Eugene, Or Contact: Patty Stodola dsmpks@msn.com |
| Aug 8, 9 | Zooming Agility Pups NADAC Trial, Argus Ranch, Auburn WA |
| Aug 8, 9 | Willamette Agility Group USDAA Trial, Brownsville, OR |
| August 15, 16 | Columbia Agility Team CPE Trial, Wilsonville Park Premium |
| Aug 22, 23 | Fleet Feet Dog Agility USDAA Trial, Turner, OR Starters/PI and Advanced/PII only Map |
| Aug 28-30 | Three Rivers Working Australian Shepherd Association ASCA trial (open to all dogs), Yamhill, OR |
| September 2009 | |
| Sept 5 | Columbia Agility Team Fun Match, Forest Grove Barn, 9 AM - !2, $3 a run or 2 runs for $5. Contact Mike Chapman for more information, directions |
| Sept 12, 13 | Columbia Agility Team Columbia Cup NADAC Trial, Clark County Fairgrounds, Ridgefield, WA Premium |
| Sept 12, 13 | Fleet Feet Dog Agility CPE Trial, Turner, OR Map |
| Sept 19,20 | SOAR Tea Cup Dog Agility Association Trial, Grants Pass OR Premium at www.k9tdaa.com |
| Sept 19, 20 | Extreme Agility Team NADAC Trial, Argus Ranch, Auburn Wa |
| Sept 25, 26, 27 | Red Hot Rovers USDAA Trial, Argus Ranch, Auburn, WA DAM team on Friday |
| October 2009 | |
| Oct 3 | Columbia Agility Team Fun Match, Forest Grove Barn, 9 AM - !2, $3 a run or 2 runs for $5. Contact Mike Chapman for more information, directions |
| Oct 3, 4 | Fleet Feet Dog Agility CPE Trial, Turner, OR Map |
| Oct 9, 10, 11 | Teacup Dog Agility Association Petit Grand Prix National Tournament, Racine, WI www.k9tdaa.com |
| Oct 10, 11 | Columbia Agility Team Northwest Cup USDAA Trial, Clark County Fairgrounds, Ridgefield, WA |
| Oct 17, 18 | Willamette Agility Group NADAC Trial, Benton County Fairgrounds, Corvallis, OR |
| Oct 30-Nov 1 | Three Rivers Working Australian Shepherd Association ASCA trial (open to all dogs), Yamhill, OR |
|
November 2009 |
|
| Nov 7,8 | Willamette Agility Group CPE Trial, Benton County Fairgrounds, Corvallis, OR |
| Nov 27, 29 | Zooming Agility Pups NADAC Trial, Argus Ranch, Auburn WA |
| December 2009 | |
| Dec 5, 6 | Fleet Feet Dog Agility CPE Trial, Turner, OR Map |
| Dec 12, 12 | Willamette Agility Group NADAC Trial, Monmouth, OR |
| Dec 19,2o | Rainier Agility Team USDAA Trial, Grays Harbor County Fairgrounds, Elma, WA |