| Calendar of Coming Events |
Note -- this page changes frequently.
Click on the "refresh" icon of your browser to make sure you have the
most recent version.
Meetings
| Tuesday, March 6, 6:30 PM | Board Meeting |
Village Inn at Bridgeport Village, 17070 SW 72nd Ave Tigard, OR 97224 Map |
| Sunday, March 25, 7 PM | General Meeting |
Lucky Labrador Public House 7675 Southwest Capitol Highway, Portland, OR MAP |
Seminars and Other Dog Events
Competition and Fun Matches 2012 (Under Development) Check with the host club or sanctioning organization (NADAC, CPE, USDAA, UKI) if you know of a trial I've missed (and I'm sure there is something missing at this stage) please let me know. Send additions or corrections to catdogs@columbiaagility.org. AKC trials may be found at the AKC web site. Note: Most premiums are in PDF format and require free Adobe Acrobat Reader
|
February 2012 |
|
| Feb 3 | Extreme Games Challenge NADAC FUN Raiser, Location South of Canby, OR premium at www.nadac.com |
| Feb 4 | CAT Fun Match, Forest Grove Barn, 9AM - Noon Contact Jody Becher |
| Feb 4-5 | NADAC FUN RaiserTrial, Location South of Canby, OR premium at www.nadac.com |
| Feb 11-12 | Fleet Feet Dog Agility, CPE Trial Turner WA |
| Feb 11-12 | Rainier Agility Team NADAC Trial, Elma WA |
| Feb 25-26 | Lava Dogs UKI Trial, Clackamas County Fairgrounds, Canby Premium |
| Feb 25 | Extreme Games Challenge NADAC FUN Raiser, Location South of Canby, OR premium at www.nadac.com |
| March 2012 | |
| March 3 | CAT Fun Match, Forest Grove Barn, 9AM - Noon Contact Jody Becher |
| Mar 3-4 | Columbia Agility Team NADAC Trial, Cowlitz County Fairgrounds, Longview, WA Premium |
| March 9-11 | ASCA Agility Trial, Yamhill, OR Info at www.trwasa.com |
| March 10-11 | NADAC FUN Raiser Trial , Location South of Canby, OR premium at www.nadac.com |
| March 16-18 | Rainier Agility Team ASCA Trial, Argus Ranch, Auburn WA |
| March 17-18 | Willamette Agility Group USDAA Trial, Corvallis, OR |
| March 23 | Extreme Games Challenge NADAC FUN Raiser, Location South of Canby, OR premium at www.nadac.com |
| March 24-25 | Fleet Feet Dog Agility, CPE Trial, Turner OR |
| March 24-25 | NADAC FUN Raiser Trial , Location South of Canby, OR premium at www.nadac.com |
|
April 2012 |
|
| April 6-8 | ASCA Agility Trial, Yamhill, OR Info at www.trwasa.com |
| April 6-8 | Rogue Canine Agility NADAC Trial, Central Point OR |
| April 7 | CAT Fun Match, Forest Grove Barn, 9AM - Noon Contact Jody Becher |
| April 14-15 | Columbia Agility Team CPE Trial, Clark County Fairgrounds, Ridgefield, WA Premium |
| April 14-15 | Rainier Agility Team USDAA Trial, Grays Harbor County Fairgrounds, Elma WA |
| April20-22 | Extreme Agility Team NADAC Trial, Auburn WA |
| April 21-22 | Willamette Agility Group NADAC (non-jumping Classes), Monmouth, OR |
| April 21-22 | Desert Sage Agility, Bend, OR UKI Trial |
| April 28-29 | Southern Oregon Agility Ring (SOAR) Teacup Dog Agility Association (TDAA) Trial, Grants Pass Or |
|
May 2012 |
|
| May 4-6 | ASCA Agility Trial, Yamhill, OR Info at www.trwasa.com |
| May 5 | CAT Fun Match, Forest Grove Barn, 9AM - Noon Contact Jody Becher |
| May 12-13 | Rainier Agility Team CPE Trial, Argus Ranch, Auburn WA |
| May 12-13 | Fleet Feet Dog Agility USDAA Trial, Turner, OR |
| May 25-27 | Red Hot Rovers USDAA Trial, Argus Ranch, Auburn, WA |
|
June 2012 |
|
| June 2 | CAT Fun Match, Forest Grove Barn, 9AM - Noon Contact Jody Becher |
| June 2-3 | Bend Agility Action Dogs (BAAD) USDAA Trial, Prineville, OR |
| June 2-3 | Southern Oregon Agility Ring (SOAR) Teacup Dog Agility Association (TDAA) Trial, Grants Pass Or |
| June 9-10 | JAG UKI Trial, Wilsonville Memorial Park, Wilsonville, OR (Tentative) |
| June 9-10 | ZAP NADAC Trial, Auburn WA |
| June 15-17 | CPE West Coast Nationals hosted by the Columbia Agility Team, Clark County Fairgrounds, Ridgefield, WA |
| June 22-24 | ASCA Agility Trial, Yamhill, OR Info at www.trwasa.com |
| June 22-24 | Rainier Agility Team NADAC Trial, Argus Ranch, Auburn, WA |
|
July 2012 |
|
| July 7 | CAT Fun Match, Forest Grove Barn, 9AM - Noon Contact Jody Becher |
| July 7-8 | Willamette Agility Group NADAC Trial, Newport Oregon |
| July 6-8 | Red Hot Rovers USDAA Northwest Regionals, Argus Ranch, Auburn, WA |
| July 14-15 | Fleet Feet Dog Agility, CPE Trial, Turner OR |
| July 21-22 | JAG UKI Trial, Wilsonville Memorial Park, Wilsonville, OR (Tentative) |
| July 27-29 | ASCA Agility Trial, Yamhill, OR Info at www.trwasa.com |
|
August 2012 |
|
| Aug 4 | CAT Fun Match, Forest Grove Barn, 9AM - Noon Contact Jody Becher |
| August 11-12 | ZAP NADAC Trial, Auburn WA |
| August 18-19 | Columbia Agility Team USDAA Trial, Clark County Fairgrounds, Ridgefield, WA |
| August 25-26 | JAG UKI Trial, Wilsonville Memorial Park, Wilsonville, OR (Tentative) |
| Aug 24-26 | ASCA Agility Trial, Yamhill, OR Info at www.trwasa.com |
| September 2012 | |
| Sept 1 | CAT Fun Match, Forest Grove Barn, 9AM - Noon Contact Jody Becher |
| Sept 8-9 | Columbia Agility Team NADAC Trial, Clark County Fairgrounds, Ridgefield, WA |
| Sept 8-9 | Fleet Feet Dog Agility, CPE Trial, Turner OR |
| Sept 8-9 | Southern Oregon Agility Ring (SOAR) Teacup Dog Agility Association (TDAA) Trial, Grants Pass Or |
| Sept 16-18 | Extreme Agility Team NADAC Trial, Auburn WA |
|
October 2012 |
|
| Oct 5-7 | Rainier Agility Team ASCA Trial, Argus Ranch, Auburn WA |
| Oct 6 | CAT Fun Match, Forest Grove Barn, 9AM - Noon Contact Jody Becher |
| Oct 6-7 | Columbia Agility Team USDAA Trial, Clark County Fairgrounds, Ridgefield, WA |
| Oct 6-7 | Fleet Feet Dog Agility, CPE Trial, Turner OR |
| Oct 20-21 | Desert Sage Agility, Bend, OR UKI Trial |
| Oct 20-21 | Willamette Agility Group NADAC Trial, Corvallis Oregon |
| November 2012 | |
| Nov 10-11 | Rainier Agility Team USDAA Trial, Grays Harbor Country Fairgrounds, Elma, WA |
| December 2012 | |